Income Tax in Uganda/ Pius K. Bahemuka
Material type:

Current library | Call number | Status | Date due | Barcode |
---|---|---|---|---|
UMI Main Library | 336.24096761 BAH (Browse shelf(Opens below)) | Available | 2021-051 | |
UMI Main Library | 336.24096761 BAH (Browse shelf(Opens below)) | Available | 2021-052 | |
UMI Main Library | 336.24096761 BAH (Browse shelf(Opens below)) | Available | 2021-053 | |
UMI Main Library | 336.24096761 BAH (Browse shelf(Opens below)) | Available | 2021-054 | |
UMI Main Library | 336.24096761 BAH (Browse shelf(Opens below)) | Available | 2021-055 | |
UMI Main Library | 336.24096761 BAH (Browse shelf(Opens below)) | Available | 2021-056 | |
UMI Main Library | 336.24096761 BAH (Browse shelf(Opens below)) | Available | 2021-057 |
Browsing UMI Main Library shelves Close shelf browser (Hides shelf browser)
No cover image available | No cover image available | No cover image available | No cover image available | No cover image available |
![]() |
No cover image available | ||
336.24096761 BAH Income Tax in Uganda/ | 336.24096761 BAH Income Tax in Uganda/ | 336.24096761 BAH Income Tax in Uganda/ | 336.24096761 BAH Income Tax in Uganda/ | 336.24096761 BAH Income Tax in Uganda/ | 336.242 TAN Inflation and the personal income tax : | 336.243 HUG Key to corporation tax / |
Includes Index
There are no comments on this title.