Paper 5, Business Management & Information Systems Study Materials for Examination Effective 2016 ICPAU
Material type:

Current library | Call number | Status | Notes | Date due | Barcode |
---|---|---|---|---|---|
Gulu Centre Library | 658.403 ICP (Browse shelf(Opens below)) | Not for loan | Academic Research References | 2019-071 | |
Gulu Centre Library | 658.403 ICP (Browse shelf(Opens below)) | Not for loan | Academic Research References | 2019-072 | |
Mbarara Centre Library | 658.403 ICP (Browse shelf(Opens below)) | Not for loan | Academic Research References | 2019-073 | |
UMI Main Library | 658.403 ICP (Browse shelf(Opens below)) | Not for loan | Academic Research References | 2019-074 | |
UMI Main Library | 658.403 ICP (Browse shelf(Opens below)) | Not for loan | Academic Research References | 2019-075 |
Browsing Gulu Centre Library shelves Close shelf browser (Hides shelf browser)
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
658.4 STE Skills for new managers / | 658.4012 HAN Handbook of research on competitive strategy / | 658.4013 OAK Total quality management and operational excellence : | 658.403 ICP Paper 5, Business Management & Information Systems | 658.403 ICP Paper 5, Business Management & Information Systems | 658.403 REN Quantitative analysis for management / | 658.403 WIS Quantitative methods for decision makers / |
Includes bibliographic references
There are no comments on this title.