Making monitoring and evaluation systems work : A capacity development tool kit / Marelize Gorgens and Jody Zall Kusek.
Material type:

Current library | Call number | Status | Date due | Barcode |
---|---|---|---|---|
Gulu Centre Library | 352.357091724 GOR (Browse shelf(Opens below)) | Available | 2018-317 | |
Mbale Centre Library | 352.357091724 GOR (Browse shelf(Opens below)) | Available | 2018-315 | |
Mbarara Centre Library | 352.357091724 GOR (Browse shelf(Opens below)) | Available | 2018-316 | |
UMI Main Library | 352.357091724 GOR (Browse shelf(Opens below)) | Available | 2018-318 | |
UMI Main Library | 352.357091724 GOR (Browse shelf(Opens below)) | Available | 2018-319 |
Acknowledgments; Abbreviations and Glossary of Terms; Preface; Introduction; List of Figures; List of Tables; List of Annexes; Chapter 1 Structure and Organizational Alignment for Monitoring and Evaluation Systems; Chapter 2: Human Capacity for M & E Systems; Chapter 3: Monitoring and Evaluation Partnerships; Chapter 4: M & E Plans; Chapter 5: Costed Monitoring and Evaluation Work Plans; Chapter 6: Advocacy, Communication, and Culture for Monitoring and Evaluation; Chapter 7: Routine Monitoring; Chapter 8: Periodic Surveys.
There are no comments on this title.