Budget transparency in Uganda / Uganda Debt Network.
Material type:

Current library | Collection | Call number | Status | Notes | Date due | Barcode |
---|---|---|---|---|---|---|
UMI Main Library | Seen During Stock-taking | 351.72253 UGA (Browse shelf(Opens below)) | Available | 2005-257 | ||
UMI Main Library | Seen During Stock-taking | 351.72253 UGA (Browse shelf(Opens below)) | Available | 2005-258 | ||
UMI Main Library | Seen During Stock-taking | 351.72253 UGA (Browse shelf(Opens below)) | Available | 2005-259 | ||
UMI Main Library | Seen During Stock-taking | 351.72253 UGA (Browse shelf(Opens below)) | Available | 2005-260 | ||
UMI Main Library | Seen During Stock-taking | 351.72253 UGA (Browse shelf(Opens below)) | Available | 2005-261 | ||
UMI Main Library | Seen During Stock-taking | 351.72253 UGA (Browse shelf(Opens below)) | Available | 2005-262 | ||
UMI Main Library | 351.72253 UGA (Browse shelf(Opens below)) | Available | Academic, ;Research References | 2005-263 | ||
UMI Main Library | Seen During Stock-taking | 351.72253 UGA (Browse shelf(Opens below)) | Available | 2005-264 | ||
UMI Main Library | Seen During Stock-taking | 351.72253 UGA (Browse shelf(Opens below)) | Available | 2005-265 | ||
UMI Main Library | Seen During Stock-taking | 351.72253 UGA (Browse shelf(Opens below)) | Available | 2005-266 |
Browsing UMI Main Library shelves, Collection: Seen During Stock-taking Close shelf browser (Hides shelf browser)
No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | ||
351.7225 BAC Background to the budget 1996-1997 : | 351.72253 UGA Budget transparency in Uganda / | 351.72253 UGA Budget transparency in Uganda / | 351.72253 UGA Budget transparency in Uganda / | 351.72253 UGA Budget transparency in Uganda / | 351.72253 UGA Budget transparency in Uganda / | 351.72253 UGA Budget transparency in Uganda / |
There are no comments on this title.