Tracing the benefits of poverty action fund to the poor in Uganda : (Record no. 8)
[ view plain ]
                            
                            | 000 -LEADER | |
|---|---|
| fixed length control field | 00691nam a2200205Ia 4500 | 
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt | 
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20181029150952.0 | 
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 110411s9999 xx 000 0 und d | 
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9970838174 | 
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | UMI | 
| Transcribing agency | UMI | 
| Modifying agency | UMI | 
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Item number | UGA | 
| Edition number | 22 | 
| Classification number | 339.46 | 
| 110 ## - MAIN ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | Uganda Debt Network | 
| 9 (RLIN) | 10231 | 
| 245 ## - TITLE STATEMENT | |
| Title | Tracing the benefits of poverty action fund to the poor in Uganda : | 
| Remainder of title | A reference resource for the PAF beneficiaries / | 
| Statement of responsibility, etc. | Uganda Debt Network. | 
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | Kampala : | 
| Name of publisher, distributor, etc. | Uganda Debt Network (UDN), | 
| Date of publication, distribution, etc. | c2004. | 
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | vii, 40 p. ; | 
| Dimensions | 21 cm | 
| 440 ## - SERIES STATEMENT/ADDED ENTRY--TITLE | |
| Title | Review report (Uganda Debt Network), no. 6. | 
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Economic assistance | 
| Geographic subdivision | Uganda | 
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Poor | 
| Geographic subdivision | Uganda | 
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification | 
| Koha item type | Books-General | 
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Date acquired | Inventory number | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Shelving location | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Item Still in Circulation | Dewey Decimal Classification | Seen During Stock-taking | UMI Main Library | UMI Main Library | 07/08/2011 | 1 | 339.46 UGA | 2005-237 | 07/08/2011 | 07/08/2011 | Books-General | |||||
| Item Still in Circulation | Dewey Decimal Classification | Seen During Stock-taking | UMI Main Library | UMI Main Library | 07/08/2011 | 1 | 339.46 UGA | 2005-238 | 07/08/2011 | 07/08/2011 | Books-General | |||||
| Item Still in Circulation | Dewey Decimal Classification | Seen During Stock-taking | UMI Main Library | UMI Main Library | 07/08/2011 | 1 | 339.46 UGA | 2005-239 | 07/08/2011 | 07/08/2011 | Books-General | |||||
| Item Still in Circulation | Dewey Decimal Classification | Seen During Stock-taking | UMI Main Library | UMI Main Library | 07/08/2011 | 1 | 339.46 UGA | 2005-240 | 07/08/2011 | 07/08/2011 | Books-General | |||||
| Item Still in Circulation | Dewey Decimal Classification | Seen During Stock-taking | UMI Main Library | UMI Main Library | 07/08/2011 | 1 | 339.46 UGA | 2005-241 | 07/08/2011 | 07/08/2011 | Books-General | |||||
| Item Still in Circulation | Dewey Decimal Classification | Seen During Stock-taking | UMI Main Library | UMI Main Library | 07/08/2011 | 339.46 UGA | 2005-242 | 07/08/2011 | 07/08/2011 | Books-General | ||||||
| Item Still in Circulation | Dewey Decimal Classification | Seen During Stock-taking | UMI Main Library | UMI Main Library | 07/08/2011 | 1 | 339.46 UGA | 2005-243 | 07/08/2011 | 07/08/2011 | Books-General | |||||
| Item Still in Circulation | Dewey Decimal Classification | Seen During Stock-taking | UMI Main Library | UMI Main Library | 07/08/2011 | 1 | 339.46 UGA | 2005-244 | 07/08/2011 | 07/08/2011 | Books-General | |||||
| Item Still in Circulation | Dewey Decimal Classification | Seen During Stock-taking | UMI Main Library | UMI Main Library | 07/08/2011 | 1 | 339.46 UGA | 2005-245 | 07/08/2011 | 07/08/2011 | Books-General | |||||
| Item Still in Circulation | Dewey Decimal Classification | UMI Main Library | UMI Main Library | 07/08/2011 | 1 | 339.46 UGA | 2005-246 | 07/08/2011 | 07/08/2011 | Books-General | 
