Emerging markets : Performance, analysis and innovation / edited by Greg N. Gregoriou.
Material type:
TextSeries: Chapman & Hall/CRC finance seriesPublication details: Boca Raton : CRC Press, c2010.Description: xl, 828 p. : ill. ; 25 cmISBN: - 9781439804483
- 332.642091724 22 EME
Books-General
| Current library | Collection | Call number | Status | Barcode | |
|---|---|---|---|---|---|
| UMI Main Library | Seen During Stock-taking | 332.642091724 EME (Browse shelf(Opens below)) | Available | 2013-1919 | |
| UMI Main Library | Seen During Stock-taking | 332.642091724 EME (Browse shelf(Opens below)) | Available | 2013-1924 | |
| UMI Main Library | Seen During Stock-taking | 332.642091724 EME (Browse shelf(Opens below)) | Available | 2013-1921 | |
| UMI Main Library | Seen During Stock-taking | 332.642091724 EME (Browse shelf(Opens below)) | Available | 2013-1915 | |
| UMI Main Library | Seen During Stock-taking | 332.642091724 EME (Browse shelf(Opens below)) | Available | 2013-1917 | |
| UMI Main Library | Seen During Stock-taking | 332.642091724 EME (Browse shelf(Opens below)) | Available | 2013-1922 | |
| UMI Main Library | Seen During Stock-taking | 332.642091724 EME (Browse shelf(Opens below)) | Available | 2013-1918 | |
| UMI Main Library | Seen During Stock-taking | 332.642091724 EME (Browse shelf(Opens below)) | Available | 2013-1923 | |
| UMI Main Library | Seen During Stock-taking | 332.642091724 EME (Browse shelf(Opens below)) | Available | 2013-1920 | |
| UMI Main Library | Seen During Stock-taking | 332.642091724 EME (Browse shelf(Opens below)) | Available | 2013-1916 |
Includes bibliographical references and index.
There are no comments on this title.
Log in to your account to post a comment.
