Stock market volatility / edited by Greg N. Gregoriou.
Material type:
TextSeries: Chapman & Hall/CRC finance seriesPublication details: Boca Raton : CRC Press, c2009.Description: xxix, 621 p. : ill. ; 25 cmISBN: - 9781420099546
- 332.63222 22 STO
Books-General
| Current library | Collection | Call number | Status | Barcode | |
|---|---|---|---|---|---|
| UMI Main Library | Seen During Stock-taking | 332.63222 STO (Browse shelf(Opens below)) | Available | 2013-906 | |
| UMI Main Library | Seen During Stock-taking | 332.63222 STO (Browse shelf(Opens below)) | Available | 2013-905 | |
| UMI Main Library | Seen During Stock-taking | 332.63222 STO (Browse shelf(Opens below)) | Available | 2013-904 | |
| Mbale Centre Library | Seen During Stock-taking | 332.63222 STO (Browse shelf(Opens below)) | Available | 2013-903 | |
| UMI Main Library | Seen During Stock-taking | 332.63222 STO (Browse shelf(Opens below)) | Available | 2013-902 |
Includes bibliographical references and index.
There are no comments on this title.
Log in to your account to post a comment.
